On Topic: iTunes
- Apple fixes podcast bug with iTunes 11.2.2 release, issues first developer beta of OS X 10.9.4
- Apple's App Store revenue on track to surpass iTunes Store by the end of this year
- Apple fixes hidden '/Users' folder bug introduced in OS X 10.9.3 with iTunes update
- iTunes 11.2 released for Mac, Windows with improved podcast browsing [u]
- Apple releases iOS Human Interface Guidelines on iBookstore
Previous CommentsView All
solipsismx
05/28/2014 01:35 PM
I meant to only update iTunes, not install the 10.9.4b1. Oops.
05/28/2014 01:53 PM
Quote:
It would be nice if Apple would ask us to opt-in to each new beta test period.
05/28/2014 02:00 PM
Quote:
I think I had a choice but with the collapsed default state I only saw the iTunes update.What I'd really like is if Apple listed the size of the update. I find it odd they don't tell you.
Latest Apple Headlines
- Consolidation occurs in App Store analytics ecosystem as App Annie buys Distimo ~43 minutes ago
- Apple fixes podcast bug with iTunes 11.2.2 release, issues first developer beta of OS X 10.9.4 ~1 hour ago
- Apple debuts modest education discounts for iPad Air, Retina iPad mini~3 hours ago
- Apple's App Store revenue on track to surpass iTunes Store by the end of this year ~3 hours ago
- Chinese mobile phone market set to overtake US as Apple preps China retail push ~4 hours ago
- more...
Latest Product Reviews
- Dual Review: Libratone's Lounge and Zipp speakers cover both ends of the spectrum
- Review: Doxie Go battery-powered portable scanner is a workhorse
- Review follow-up: Gaming on Amazon's Fire TV and Fire Controller
- Review: Amazon's Fire TV makes iterative improvements in set-top streaming
- Review: Parrot's AR.Drone 2.0 makes iPhone aerial reconnaissance easy
Lowest Prices Anywhere!
Retina MacBook Pros | Price | You Save |
---|---|---|
13" 2.4GHz/4GB/128GB | $1,197.94* | $101.06 |
13" 2.4GHz/8GB/256GB | $1,382.24* | $116.76 |
13" 2.6GHz/8GB/256GB | $1,484.09* | $114.91 |
13" 2.6GHz/8GB/512GB | $1,599.99+ | $200.00 |
13" 2.6GHz/16GB/512GB | $1,891.49* | $107.51 |
15" 2.0GHz/8GB/256GB | $1,842.99* | $156.01 |
15" 2.3GHz/16GB/512GB | $2,424.99* | $174.01 |
15" 2.3GHz/16GB/1TB | $2,958.49* | $140.51 |
15" 2.6GHz/16GB/1TB | $3,133.09* | $165.91 |
prices.appleinsider.com for more configurations | ||
* price with Promo Code:
APPLEINSIDER01
|
Lowest Prices Anywhere!
Retina MacBook Pros | Price | You Save |
---|---|---|
13" 2.4GHz/4GB/128GB | $1,197.94* | $101.06 |
13" 2.4GHz/8GB/256GB | $1,382.24* | $116.76 |
13" 2.6GHz/8GB/256GB | $1,484.09* | $114.91 |
13" 2.6GHz/8GB/512GB | $1,648.99* | $150.01 |
13" 2.6GHz/16GB/512GB | $1,891.49* | $107.51 |
15" 2.0GHz/8GB/256GB | $1,842.99* | $156.01 |
15" 2.3GHz/16GB/512GB | $2,424.99* | $174.01 |
15" 2.3GHz/16GB/1TB | $2,958.49* | $140.51 |
15" 2.6GHz/16GB/1TB | $3,133.09* | $165.91 |
prices.appleinsider.com for more configurations | ||
* price with Promo Code:
APPLEINSIDER01
|
Condition: | Flawless | Good |
---|---|---|
Current AT&T iPhone Cash Payouts | ||
iPhone 5 64GB | $200.00 | $190.00 |
iPhone 5 32GB | $195.00 | $185.00 |
iPhone 5 16GB | $190.00 | $180.00 |
iPhone 4S 64GB | $100.00 | $90.00 |
iPhone 4S 32GB | $95.00 | $85.00 |
iPhone 4S 16GB | $90.00 | $80.00 |
Current Verizon iPhone Cash Payouts | ||
iPhone 5 64GB | $240.00 | $230.00 |
iPhone 5 32GB | $235.00 | $225.00 |
iPhone 5 16GB | $230.00 | $220.00 |
iPhone 4S 64GB | $100.00 | $90.00 |
iPhone 4S 32GB | $95.00 | $85.00 |
iPhone 4S 16GB | $90.00 | $80.00 |
Click to see pricing for even more models | ||
Need help selling your iPhone? Click Here.
|
- Top of page
- Copyright © 2014, Quiller Media, Inc., Contact Us
- Privacy Policy
- Advertise on AppleInsider
- Design: gesamtbild